2013リワインド総選挙より
マウントの成功率が上がったから
Payment Method
Shipping Method
Import Tax / Customs:
All customers outside of Japan are subject to be levied import tax or customs fees. Especially, EU, Israel, and Brazil customers!
You are responsible for paying the import tax and duties levied by YOUR country. This amount is decided by your government, so we cannot tell you how much they will charge in advance.
Please be aware of this potential cost. We cannot accept any returns or cancellations due to issues with Tax and Duties. For more details, please check your government customs web site. It is completely out of our control and we cannot do anything about these kinds of fees.
For more information on payment and shipping, click here
If you have any other questions, please contact us using this contact form.
ll yo-yos have passed the manufacturer's inspection. Different manufacturers have different standards for product quality. Basically, products that can be used normally are within the product specifications.
Examples of possible initial defects : If you notice any of the following symptoms immediately after opening the product, it may be due to an initial defect.
Examples of items that are not considered initial defects
For other competitive yo-yos, please click here.
ブランド | Japan Technology |
シリーズ | nothing special |
シグネイチャー | - |
スタイル | Off String (4A) |
対象年齢 | Ages 8 and up |
ブランド国 | Japan |
発売年 | 2013 |
重さ (g) | 74.7 |
直径 (mm) | 79.08 |
本体幅 (mm) | 56.17 |
トラピーズ有効幅 (mm) | 55 |
ボディ形状 | H-profile |
ボディ素材 | POM (Celcon / Duracon / Delrin, etc.) |
リム種類・素材 | none |
ベアリング・軸の種類 | ball bearing |
ベアリングサイズ | Size C (Large) |
レスポンスシステム(サイズ) | Slim (OD 19mm) |
アクセル(軸) | - |
分解 | Possible |
スペーサー | none |
バインド | Normal pullback |
表面加工 | Smooth processing |
メンテナンス |
Brand | Japan Technology |
Series | nothing special |
Signature | - |
Style | Off String (4A) |
age | Ages 8 and up |
Designed in | Japan |
Release Year | 2013 |
Weight (g) | 74.7 |
Diameter (mm) | 79.08 |
Width (mm) | 56.17 |
Trapeze Width (mm) | 55 |
Body Shape | H-profile |
Body Material | POM (Celcon / Duracon / Delrin, etc.) |
Rim | none |
Bearing Type | ball bearing |
Bearing Size | Size C (Large) |
Response System | Slim (OD 19mm) |
Axle | - |
Twist-apart | Possible |
Spacer | none |
Bind | Normal pullback |
Surface | Smooth processing |
Maintenance |