2013リワインド総選挙より
ホーネットと迷いましたがクルークです。特にセッティングしなくてもナイスペレイダーっぽい感触が良かったです。重さは多少気になりますけど。中国製でナイスペ作る位ならこれを買った方が幸せになれます。
Payment Method
Shipping Method
Import Tax / Customs:
All customers outside of Japan are subject to be levied import tax or customs fees. Especially, EU, Israel, and Brazil customers!
You are responsible for paying the import tax and duties levied by YOUR country. This amount is decided by your government, so we cannot tell you how much they will charge in advance.
Please be aware of this potential cost. We cannot accept any returns or cancellations due to issues with Tax and Duties. For more details, please check your government customs web site. It is completely out of our control and we cannot do anything about these kinds of fees.
For more information on payment and shipping, click here
If you have any other questions, please contact us using this contact form.
All yo-yos have passed the manufacturer's quality inspection. Quality standards vary by manufacturer. Basically, products that can be used normally are within product specifications.
Examples of possible initial defects
For more information about competitive yo-yos, please see here.
Also, if you have any problems with yo-yos, please check our Q&A.
| ブランド | yoyomonster. |
| シリーズ | プレイモンスター |
| シグネチャー | - |
| スタイル | ルーピングトリック (2A) |
| 対象年齢 | 特に表記なし |
| ブランド国 | 日本 |
| 発売年 | 2013 |
| 重さ (g) | 54.8 |
| 直径 (mm) | 58.81 |
| 本体幅 (mm) | 33.97 |
| トラピーズ有効幅 (mm) | 11 |
| ボディ形状 | ノーマル形状 |
| ボディ素材 | プラスチック(ポリカボ/ABSほか) |
| リム種類・素材 | なし |
| ベアリング・軸の種類 | ボールベアリング |
| ベアリングサイズ | |
| レスポンスシステム(サイズ) | スターバースト |
| アクセル(軸) | - |
| 分解 | 可能 |
| スペーサー | カバータイプ |
| バインド | 通常引き戻し |
| 表面加工 | サラサラ加工なし |
| メンテナンス |
| ストリング | スリムストリング (ループ用) x100 |
| メンテナンス | ジェットブースト |
| プロテクター | フィンガープロテクター |
| Brand | yoyomonster. |
| Series | プレイモンスター |
| Signature | - |
| Style | ルーピングトリック (2A) |
| Age | 特に表記なし |
| Designed in | 日本 |
| Release Year | 2013 |
| Weight (g) | 54.8 |
| Diameter (mm) | 58.81 |
| Width (mm) | 33.97 |
| Trapeze Width (mm) | 11 |
| Body Shape | ノーマル形状 |
| Body Material | プラスチック(ポリカボ/ABSほか) |
| Rim | なし |
| Bearing Type | ボールベアリング |
| Bearing Size | |
| Response System | スターバースト |
| Axle | - |
| Takes Apart | 可能 |
| Spacer | カバータイプ |
| Bind | 通常引き戻し |
| Surface | サラサラ加工なし |
| Maintenance |